Annualised Return | Peak Risk | Alpha | |
---|---|---|---|
From 1 Jan, 2016 to {{navDt}} | |||
Portfolio alpha trends | {{PortfolioAnnRet}}% | {{PortfolioPeakRsk}}% | {{Portfolio_a}}X |
Dynamic alpha trends | {{DynamicAnnRet}}% | {{DynamicPeakRsk}}% | {{Dynamic_a}}X |
US equity mutual fund | {{MF | number:2}}% | {{MF_r | number:2}}% | {{MF_a | number:1}}X |
S&P 500 | {{BmarkAnnRet}}% | {{BmarkPeakRsk}}% |
Get access to (Portfolio trends and Dynamic trends) US alpha trends along with timely entry & exit notifications.
Our algorithms discover stocks that are trending up.
Next, they filter to find upto 5 high profit probability signals.
Finally, they look for insights across the market to confirm the signals with the goal of generating maximum risk-adjusted returns.