Annualised Return | Peak Risk | Alpha | |
---|---|---|---|
From 1 Jan, 2016 to {{navDt}} | |||
Large cap | {{LgCap}}% | {{LgCap_r}}% | {{LgCap_a}}X |
Mid cap | {{MdCap}}% | {{MdCap_r}}% | {{MdCap_a}}X |
Small cap | {{SmCap}}% | {{SmCap_r}}% | {{SmCap_a}}X |
US equity mutual fund | {{MF | number:2}}% | {{MF_r | number:2}}% | {{MF_a | number:1}}X |
S&P 500 | {{IDX}}% | {{IDX_r}}% |
Our algorithms analyze each instrument and the overall market across multiple parameters.
Next, they identify trends and patterns in the data.
Then they generate insights based on the trends that have been identified.
Finally, they use the insights generated to build diversified portfolios. Each portfolio is re-balanced periodically with the goal of outperforming the benchmark index.